General Contractor Named
ALL GENERAL CONTRACTOR NAMED
| Project: | William Jones College Preparatory High School Renovation | ||
| Address: | 606 South State Street | ||
| Contractor Named: | F.H. Paschen, S.N. Nielsen & Associates, LLC | ||
| Notes: | MBE Commitment: 24% WBE Commitment: 4.12% MBE Sub-Contractors:
|
||
| Contract For: | $2,864,000.00 | Date: | 5/14/2013 |
| Contract Number: | 1552 | ||
| Project: | Albany Park Branch Library | ||
| Address: | 3401 West Foster Avenue | ||
| Contractor Named: | Wight Construction Services | ||
| Notes: | MBE Commitment: 26.17% WBE Commitment: 4.74% MBE Sub-Contractors:
|
||
| Contract For: | $7,915,000.00 | Date: | 5/14/2013 |
| Contract Number: | 1550 | ||

