Second Floor Board Room, Richard J. Daley Center, 50 W. Washington Street
| Attachments |
| Minutes | Agenda | Summary |
| Other Actions | |
| Action: | Bryan S. Traubert |
| Details: | Administration of Oath of Office to Bryan S. Traubert, appointee of the Chicago Park District, as a Commissioner of the Public Building Commission of Chicago for a term ending September 30, 2018. |
| Date: | 10/01/2013 |
| Action: | David J. Vitale |
| Details: | Administration of Oath of Office to David J. Vitale, appointee of the Chicago Board of Education as a Commissioner of the Public Building Commission of Chicago for a term ending September 30, 2018. |
| Date: | 10/01/2013 |
| Action: | PBC Administrative Budget |
| Details: | Accepted report and recommendation by the Executive Director concerning the Public Building Commission’s 2014 Administrative Budget |
| Date: | 10/01/2013 |
| Action: | Nomination & Election of Chairman & Officers |
| Details: | Nomination and election for terms ending September 30, 2014
|
| Date: | 10/01/2013 |
| Action: | Administrative Operations Committee |
| Details: | Appointment by the Chairman of the Public Building Commission of the Chairman and members of the PBC Administrative Operations Committee.
|
| Date: | 10/01/2013 |
| Action: | John C. Coonley Elementary School Addition |
| Details: | Approval of 11 firms found to be pre-qualified to bid on the John C. Coonley Elementary School Addition and renovation Project located at 4046 North Leavitt Street.
A complete list of all pre-quailified general contractors can be found here. |
| Date: | 10/01/2013 |
| Action: | Richard J. Daley Center |
| Details: | Approval of proposed Richard J. Daley Center Operating and Capital Budget for 2014. |
| Date: | 10/01/2013 |
| Action: | Audit Committee |
| Details: | Appointment by the Chairman of the Public Building Commission of the Chairman and members of the PBC Audit Committee.
|
| Date: | 10/01/2013 |
| Contract Amendments | |
| Project: | Back of the Yards High School & Library |
| Address: | 2111 West 47th Street |
| Contractor Named: | STL Architects, Inc. |
| Notes: | Architect of Record |
| Amount: | 9292.37 |
| Contract Number: | PS1644-A9 |
| Date: | 10/01/2013 |
| Project: | James Shields Middle School |
| Address: | 2611 West 48th Street |
| Contractor Named: | Architrave, Ltd. |
| Notes: | Architect of Record |
| Amount: | 51816.32 |
| Contract Number: | PS1241-A5 |
| Date: | 10/01/2013 |
| Project: | William Jones College Preparatory High School |
| Address: | 700 South State Street |
| Contractor Named: | Perkins + Will, Inc. |
| Notes: | Architect of Record |
| Amount: | 31200.00 |
| Contract Number: | PS1547-A9 |
| Date: | 10/01/2013 |
| General Contractor Named | |
| Project: | William Jones College Preparatory High School Renovation |
| Address: | 606 South State Street |
| Contractor Named: | Friedler Construction Co. |
| Notes: | MBE Commitment: 57.0% WBE Commitment: 4.0%
MBE Sub-Contractor:
WBE Sub Contractor:
|
| Contract For: | 3699800.00 |
| Date: | 10/01/2013 |
| Contract Number: | 1554R |
| Contract: | |
| Professional Services Contract | |
| Services: | Material Testing Services |
| Project: | Ping Tom Memorial Park Fieldhouse |
| Address: | 1700 South Wentworth |
| Contractor With: | K & S Engineers, Inc. |
| Amount of Contract: | 4284.00 |
| Contract Number: | PS1856A-TO |
| Date: | 10/01/2013 |
| Services: | Commissioning Services |
| Project: | Chinatown Branch Library |
| Address: | 2100 South Wentworth Avenue |
| Contractor With: | Environmental Systems Design, Inc. |
| Amount of Contract: | 89908.00 |
| Contract Number: | PS1854B-TO |
| Date: | 10/01/2013 |
| Services: | Peer Review. |
| Project: | OEMC Camera Infrastructure |
| Address: | Various Locations |
| Contractor With: | Xtivity Solutions |
| Amount of Contract: | 10000.00 |
| Contract Number: | PS1989 |
| Date: | 10/01/2013 |
| Services: | Emergency repair on existing boiler. |
| Project: | Richard M. Daley Branch Library |
| Address: | 733 North Kedzie |
| Contractor With: | Premier Mechanical, Inc. |
| Amount of Contract: | 3501.57 |
| Contract Number: | PS1990 |
| Date: | 10/01/2013 |
| Services: | Purchase of ink for color printers. |
| Project: | PBC Administration |
| Address: | 50 West Washington |
| Contractor With: | CDW-G |
| Amount of Contract: | 7789.01 |
| Contract Number: | PS775-084 |
| Date: | 10/01/2013 |
| Services: | Environmental A,B,C Services |
| Project: | Engine Company 16 |
| Address: | 53 East Pershing Road |
| Contractor With: | EPI (Environmental Protection Industries, Inc.) |
| Amount of Contract: | 9957.50 |
| Contract Number: | PS1569F-TO |
| Date: | 10/01/2013 |
| Services: | Environmental A,B,C Services |
| Project: | John C. Coonley Elementary School Addition |
| Address: | 4046 North Leavitt Street |
| Contractor With: | Tetra Tech, Inc. |
| Amount of Contract: | 89766.00 |
| Contract Number: | PS1852C-TO |
| Date: | 10/01/2013 |
| Services: | Geotechnical Services |
| Project: | Eric Solorio Academy High School |
| Address: | 5400 South St. Louis |
| Contractor With: | GSG Consultants, Inc. |
| Amount of Contract: | 50500.00 |
| Contract Number: | PS1558F-TO |
| Date: | 10/01/2013 |
| Services: | Geotechnical Services |
| Project: | John C. Coonley Elementary School Addition |
| Address: | 4046 North Leavitt Street |
| Contractor With: | K & S Engineers, Inc. |
| Amount of Contract: | 7240.00 |
| Contract Number: | PS1855C-TO |
| Date: | 10/01/2013 |
| Services: | Material Testing Services |
| Project: | Albany Park Branch Library |
| Address: | 3401 West Foster Avenue |
| Contractor With: | Terracon Consultants, Inc. |
| Amount of Contract: | 1935.00 |
| Contract Number: | PS1669G-TO |
| Date: | 10/01/2013 |
| Services: | Material Testing Services |
| Project: | Collins Campus Renovation |
| Address: | 1313 South Sacramento Drive |
| Contractor With: | Interra, Inc. |
| Amount of Contract: | 4510.00 |
| Contract Number: | PS1669E-TO |
| Date: | 10/01/2013 |
| Change Order Approved | |
| Project: | Back of the Yards High School & Library |
| Address: | 2111 West 47th Street |
| Contractor: | Sollitt/Brown & Momen JV |
| Amount: | -545484.00 |
| Reason: | Other |
| Contract Number: | 1521 |
| Date: | 10/01/2013 |
| Notes: | |
| Project: | South Shore High School Abatement & Demolition |
| Address: | 7529 South Constance |
| Contractor: | Omega Demolition Corporation |
| Amount: | 23150.47 |
| Reason: | Other |
| Contract Number: | 1525 |
| Date: | 10/01/2013 |
| Notes: | |