Second Floor Board Room, Richard J. Daley Center, 50 W. Washington Street
| Attachments |
| Agenda | Minutes | Summary |
| Professional Services Contract | |
| Services: | Environmental A, B, C |
| Project: | Douglas Park Artificial Turf |
| Address: | 1313 South Sacramento Drive |
| Contractor With: | EDI (Environmental Design International) |
| Amount of Contract: | 25767.60 |
| Contract Number: | PS1569D-TO |
| Date: | 10/03/2011 |
| Services: | Computer Equipment and Maintenance |
| Project: | PBC Administration |
| Address: | 50 West Washington |
| Contractor With: | Computer Onsite |
| Amount of Contract: | 5640.00 |
| Contract Number: | PS1903 |
| Date: | 10/03/2011 |
| Services: | Geotechnical |
| Project: | Douglas Park Artificial Turf |
| Address: | 1313 South Sacramento Drive |
| Contractor With: | GSG Consultants, Inc. |
| Amount of Contract: | 11464.95 |
| Contract Number: | PS1558F-TO |
| Date: | 10/03/2011 |
| Services: | Surveying |
| Project: | Douglas Park Artificial Turf |
| Address: | 1313 South Sacramento Drive |
| Contractor With: | Terra Engineering, Ltd. |
| Amount of Contract: | 2030.00 |
| Contract Number: | PS1688J-TO |
| Date: | 10/03/2011 |
| Services: | Traffic Study |
| Project: | Ping Tom Memorial Park Fieldhouse |
| Address: | 265 West 18th Street |
| Contractor With: | V3 Companies of Illinois |
| Amount of Contract: | 13700.00 |
| Contract Number: | PS1557K-TO |
| Date: | 10/03/2011 |
| Services: | Approval to appoint Deloitte & Touche LLP as independent auditor to perform the Public Building Commissionâs Annual Audit for 2011. |
| Project: | 2011 Annual Audit |
| Address: | 50 West Washington |
| Contractor With: | Deloitte & Touche |
| Amount of Contract: | 188000.00 |
| Contract Number: | PS |
| Date: | 10/03/2011 |
| Services: | Computer Software |
| Project: | PBC Administration |
| Address: | 50 West Washington |
| Contractor With: | Sage |
| Amount of Contract: | 6464.00 |
| Contract Number: | PS1904 |
| Date: | 10/03/2011 |
| Services: | Material Testing |
| Project: | Peck Elementary School |
| Address: | 3826 West 58th Street |
| Contractor With: | Great Lakes Soil and Environmental Consultants, Inc. |
| Amount of Contract: | 8770.00 |
| Contract Number: | PS1669E-TO |
| Date: | 10/03/2011 |
| Services: | Extension of Property Management Services for one year. |
| Project: | Richard J. Daley Center |
| Address: | 50 West Washington |
| Contractor With: | MB Real Estate Services, LLC |
| Amount of Contract: | 272450.00 |
| Contract Number: | PS914-A2 |
| Date: | 10/03/2011 |
| Services: | Geotechnical |
| Project: | Ogden International School of Chicago |
| Address: | 24 West Walton |
| Contractor With: | EPI (Environmental Protection Industries, Inc.) |
| Amount of Contract: | 27800.00 |
| Contract Number: | PS1558C-TO |
| Date: | 10/03/2011 |
| Services: | Material Testing |
| Project: | William Jones College Preparatory High School |
| Address: | 700 South State Street |
| Contractor With: | ECS Midwest, LLC |
| Amount of Contract: | 28738.00 |
| Contract Number: | PS1669B-TO |
| Date: | 10/03/2011 |
| Services: | Environmental A, B, C |
| Project: | William Jones College Preparatory High School |
| Address: | 700 South State Street |
| Contractor With: | Carnow Conibear & Assoc., Ltd. |
| Amount of Contract: | 119292.00 |
| Contract Number: | PS1569C-TO |
| Date: | 10/03/2011 |
| Other Actions | |
| Action: | Nomination & Election of Chairman & Officers |
| Details: | Nomination and election for terms ending September 30, 2012
|
| Date: | 10/03/2011 |
| Action: | Audit Committee |
| Details: | Accepted the report of the Audit Committee. |
| Date: | 10/03/2011 |
| Action: | 2012 Administrative Expense Budget |
| Details: | Report and recommendation by the Executive Director concerning the Public Building Commissionâs 2012 Administrative Expense Budget. |
| Date: | 10/03/2011 |
| Action: | Richard J. Daley Center Operating & Capital Budget for 2012 |
| Details: | Approval of proposed Richard J. Daley Center Operating and Capital Budget for 2012. |
| Date: | 10/03/2011 |
| Action: | Ethics Code of the PBC |
| Details: | Approval to amend the Ethics Code of the Public Building Commission of Chicago (approved October 1, 1997, amended December 9, 1997, June 8, 2004).
Download the policy here. |
| Date: | 10/03/2011 |
| Action: | Peck Elementary School Renovation Project |
| Details: | Approval of an undertaking request from the Chicago Board of Education for the design and construction of the Peck Elementary School Renovation Project located at 3826 West 58th Street |
| Date: | 10/03/2011 |
| Action: | Charles R. Henderson Elementary School Renovation |
| Details: | Approval of an undertaking request from the Chicago Board of Education for the design and construction of the Henderson Elementary School Renovation Project located at 5650 South Wolcott Avenue. |
| Date: | 10/03/2011 |
| Action: | Marvin Camras Elementary School Renovation Project |
| Details: | Approval of a revised undertaking request from the Chicago Board of Education for the Marvin Camras Elementary School Renovation Project located at 3000 North Mango Avenue. |
| Date: | 10/03/2011 |
| Action: | Administration of Oath of Office |
| Details: | Administration of Oath of Office to Mariyana T. Spyropoulos, appointee of the Metropolitan Water Reclamation District of Greater Chicago, as a Commissioner of the Public Building Commission of Chicago for a term ending September 30, 2016. |
| Date: | 10/03/2011 |
| Change Order Approved | |
| Project: | Mariano Azuela Elementary School |
| Address: | 4707 West Marquette Road |
| Contractor: | The George Sollitt Construction Company |
| Amount: | -85883.00 |
| Reason: | Credit |
| Contract Number: | 1478 |
| Date: | 10/03/2011 |
| Notes: | |
| Project: | Kathy Osterman Beach Beach House |
| Address: | 5701 North Lake Shore Drive |
| Contractor: | Pacific Construction Services, Inc. |
| Amount: | 17767.54 |
| Reason: | Other |
| Contract Number: | 1497B |
| Date: | 10/03/2011 |
| Notes: | |
| Project: | 41st Street Beach House |
| Address: | 4101 South Lake Shore Drive |
| Contractor: | Pacific Construction Services, Inc. |
| Amount: | 18378.62 |
| Reason: | Other |
| Contract Number: | 1497A |
| Date: | 10/03/2011 |
| Notes: | |
| Project: | William Jones College Preparatory High School |
| Address: | 700 South State Street |
| Contractor: | Rausch Construction Co., Inc. |
| Amount: | 14080.00 |
| Reason: | Other |
| Contract Number: | 1531 |
| Date: | 10/03/2011 |
| Notes: | |
| Project: | William Jones College Preparatory High School |
| Address: | 700 South State Street |
| Contractor: | Rausch Construction Co., Inc. |
| Amount: | 81000.00 |
| Reason: | Other |
| Contract Number: | 1528 |
| Date: | 10/03/2011 |
| Notes: | |
| Project: | Garvy Elementary School Addition |
| Address: | 5225 North Oak Park Avenue |
| Contractor: | Skender Construction Company |
| Amount: | 132989.00 |
| Reason: | Client Directed Change |
| Contract Number: | 1511 |
| Date: | 10/03/2011 |
| Notes: | |
| Project: | Marvin Camras Elemenatry School |
| Address: | 3000 North Mango |
| Contractor: | Tropic Construction Corporation |
| Amount: | 367817.23 |
| Reason: | Other |
| Contract Number: | 1513 |
| Date: | 10/03/2011 |
| Notes: | |
| Project: | William Jones College Preparatory High School |
| Address: | 700 South State Street |
| Contractor: | Roy Strom Excating & Grading Company |
| Amount: | 28972.00 |
| Reason: | Other |
| Contract Number: | 1532 |
| Date: | 10/03/2011 |
| Notes: | |
| Contract Amendments | |
| Project: | Engine Company 16 |
| Address: | 53 East Pershing Road |
| Contractor Named: | InterActive Design, Inc. |
| Notes: | Architect of Record |
| Amount: | 33000.00 |
| Contract Number: | PS1828-A2 |
| Date: | 10/03/2011 |
| Project: | William Jones College Preparatory High School |
| Address: | 700 South State Street |
| Contractor Named: | Perkins + Will, Inc. |
| Notes: | Architect of Record |
| Amount: | 60637.00 |
| Contract Number: | PS1547-A2 |
| Date: | 10/03/2011 |