Board Material
| Task Order Awarded | |
| Project: | Dore Elementary School |
| Address: | 7135 W 65th |
| Company: | GSG Material Testing, Inc. |
| Task Order Number: | PS2065D-001 |
| Task Order Amount: | $256,850 |
| Notes: | Material Testing |
| Task Order Awarded | |
| Project: | Columbia Explorers Academy Modulars |
| Address: | 4520 S Kedzie Ave |
| Company: | Wallin/Gomez Architects, Ltd. |
| Task Order Number: | PS2098-002 |
| Task Order Amount: | $52,000 |
| Notes: | Architect of Record Services |
| Task Order Awarded | |
| Project: | Read Dunning School |
| Address: | 4071 N Oak Park Ave |
| Company: | STL Architects, Inc. |
| Task Order Number: | PS2093-003 |
| Task Order Amount: | $462,612 |
| Notes: | Architect of Record Services |
| Contract Amendment | |
| Project: | Program Wide |
| Address: | 50 W Washington, Room 200 |
| Company: | Element Energy Consulting, LLC |
| Contract Number: | PS2047-A2 |
| Amendment Amount: | $0 |
| Notes: | Mechanical Consulting Services |
| Contract Amendment | |
| Project: | Program Wide |
| Address: | 50 W Washington, Room 200 |
| Company: | FGM Architects |
| Contract Number: | PS2048A-001 |
| Amendment Amount: | $2,000,000 |
| Notes: | Design Architect Services |
| Contract Amendment | |
| Project: | Program Wide |
| Address: | 50 W Washington, Room 200 |
| Company: | Legat Architects |
| Contract Number: | PS2048B-001 |
| Amendment Amount: | $2,000,000 |
| Notes: | Design Architect Services |
| Contract Amendment | |
| Project: | Program Wide |
| Address: | 50 W Washington, Room 200 |
| Company: | SMNG-A, Ltd. |
| Contract Number: | PS2048C-001 |
| Amendment Amount: | $2,000,000 |
| Notes: | Design Architect Services |
| Contract Amendment | |
| Project: | Program Wide |
| Address: | 50 West Washington, Room 200 |
| Company: | Motorola Solutions, Inc. |
| Contract Number: | PS1836-003 |
| Amendment Amount: | $0 |
| Notes: | OEMC system integration and installation services |
| Contract Amendment | |
| Project: | Program Wide |
| Address: | 50 West Washington, Room 200 |
| Company: | Synapse Networks Inc. |
| Contract Number: | PS1996-003 |
| Amendment Amount: | $150,000 |
| Notes: | Server migration and maintenance services |
| Change Order Approved | |
| Project: | Wildwood World Magnet School Annex |
| Address: | 6950 N Hiawatha Ave |
| Contractor: | Paschen Milhouse JV |
| Contract Number: | C1560 |
| Amount: | ($127,306.94) |
| Reason for Change Order: | Other |
| Notes: | Commission Contingency Credit |
| Change Order Approved | |
| Project: | Robert J. Richardson Middle School (SW Area School) |
| Address: | 6018 S Karlov |
| Contractor: | K.R. Miller Contractors, Inc. |
| Contract Number: | C1565 |
| Amount: | ($176,571.30) |
| Reason for Change Order: | Other |
| Notes: | Credit for work site and unused camera equipment allowance |
| Change Order Approved | |
| Project: | Thomas Hughes Children’s Library Renovation Project |
| Address: | 400 S State |
| Contractor: | Path Construction Company |
| Contract Number: | C1575 |
| Amount: | $58,155.33 |
| Reasons for Change Order: | Client Directed
Error or Omission |
| Notes: | |
| Approval of Undertaking Request | |
| Project: | Esmond Elementary School Annex |
| Address: | 1865 W Montvale |
| Details: | Approval of an Undertaking Request |
| Approval of Undertaking Request | |
| Project: | Esmond Elementary School Annex |
| Address: | 1865 W Montvale |
| Details: | Approval of an Undertaking Request |
| General Contractor Appointment | |
| Project: | Esmond Elementary School Annex |
| Address: | 1865 W Montvale |
| Company: | F.H. Paschen, S.N. Nielsen & Associates, LLC |
| Contract Number: | C1588 |
| Contract Amount: | $12,265,000 |
| Notes: | |
| General Contractor Appointment | |
| Project: | Prussing Elementary School Annex |
| Address: | 4650 N Menard |
| Company: | The George Sollitt Construction Company |
| Contract Number: | C1587 |
| Contract Amount: | $17,438,463.00 |
| Notes: | |