Board Material
| 22704-PS3080C-001 | |
|---|---|
| Services: | Environmental Engineering |
| Project: | Logan Square Plazas |
| Company: | Carnow Conibear & Assoc., Ltd. |
| Amount: | $122,064.00 |
| Details: | PS3080C-001 |
| 11340-PS3080B-002 | |
|---|---|
| Services: | Environmental Engineering |
| Project: | Kells (George) Park Fieldhouse |
| Company: | AECOM Technical Services, Inc. |
| Amount: | $127,441.14 |
| Details: | PS3080B-002 |
| 10030-PS3080H-001 | |
|---|---|
| Services: | Environmental Engineering |
| Project: | Bronzeville Regional Senior Center |
| Company: | Terracon Consultants, Inc. |
| Amount: | $91,861.05 |
| Details: | PS3080H-001 |
| 10030-PS3083I-001 | |
|---|---|
| Services: | Surveyor |
| Project: | Bronzeville Regional Senior Center |
| Company: | Weaver Consultants Group North Central, LLC |
| Amount: | $28,070.00 |
| Details: | PS3083I-001 |
| 04029-PS3082A-001 | |
|---|---|
| Services: | Geotechnical |
| Project: | Department of Water Management New Facility (Lawrence) |
| Company: | AECOM Technical Services, Inc. |
| Amount: | $93,530.76 |
| Details: | PS3082A-001 |
| Service: | Audit Services |
| Project: | Program-wide |
| Company: | CliftonLarsonAllen, LLP |
| Amount: | |
| Details: | PS3101 |
| Service: | Insurance Brokerage Services |
| Project: | Program-wide |
| Company: | Alliant Insurance Services, Inc. |
| Amount: | |
| Details: | PS3097 |
| Project: | CDOT Works Progress Administration Street Reconstruction (S. Central Park Ave. and East 91st Street) |
| Company: | Sumit Construction Co., Inc. |
| Contract: | C1608 |
| Amount: | ($100,000.00) |
| Project: | CDOT Works Progress Administration Street Reconstruction (W. 100th St. / S. Homan Ave / East 91st Street) |
| Company: | Sumit Construction Co., Inc. |
| Contract: | C1609 |
| Amount: | ($100,000.00) |
| Project: | CDOT Capital Program Alleys (Various Locations) Package 2 |
| Company: | Sumit Construction Co., Inc. |
| Contract: | C1610 |
| Amount: | ($1,374,823.21) |
| Project: | Department of Family and Support Services Bronzeville Regional Senior Center |
| Details: | Undertaking Request in the amount of $29,000,000.00 |