Second Floor Board Room
Richard J. Daley Center
50 West Washington Street
Board Actions
| 05215-PS2060C-001 | |
|---|---|
| Services: | Environmental Engineering |
| Project: | Decatur Classical School Annex & Renovations |
| Company: | Carlson Environmental, Inc. |
| Amount: | $748,253.00 |
| Details: | PS2060C-A1 |
| 05415-PS2065F-001 | |
|---|---|
| Services: | Material Testing |
| Project: | Rickover High School Education Program |
| Company: | SEECO Consultants, Inc. |
| Amount: | $64,241.00 |
| Details: | PS2065F-A1 |
| 11304-PS3010-002 | |
|---|---|
| Services: | Engineer of Record |
| Project: | Fosco Park Facility Rehabilitation |
| Company: | Milhouse Engineering & Construction |
| Amount: | $15,480.00 |
| Details: | PS3010-002 |
| 03810-PS3034-002 | |
|---|---|
| Services: | Architect of Record |
| Project: | Legler Regional Library Renovations |
| Company: | RATIO Architects |
| Amount: | $11,470.00 |
| Details: | PS3034-002 |
| 05345-PS3039-005 | |
|---|---|
| Services: | Architect of Record |
| Project: | Locke Elementary School Renovations |
| Company: | RADA Architects, Ltd. |
| Amount: | $847,977.00 |
| Details: | PS3039-005 |
| 05345-PS3039-006 | |
|---|---|
| Services: | Architect of Record |
| Project: | Locke Elementary School Renovations |
| Company: | RADA Architects, Ltd. |
| Amount: | $10,203.00 |
| Details: | PS3039-006 |
| 05355-PS3040-003 | |
|---|---|
| Services: | Architect of Record |
| Project: | Lovett Elementary School Renovations |
| Company: | AltusWorks |
| Amount: | $16,031.47 |
| Details: | PS3030-003 |
| 08305-PS3009-003 | |
|---|---|
| Services: | Architect of Record |
| Project: | Merlo Branch Library Renovation & Modernization |
| Company: | Ross Barney Architects |
| Amount: | $18,659.00 |
| Details: | PS3009-003 |
| 05175-PS2091-007 | |
|---|---|
| Services: | Architect of Record |
| Project: | Prussing Elementary School Annex |
| Company: | Legat Architects |
| Amount: | $7,744.00 |
| Details: | PS2091-007 |
| 05365-PS3041-002 | |
|---|---|
| Services: | Architect of Record |
| Project: | Washington High School Renovations |
| Company: | Wallin Gomez Architects |
| Amount: | $45,920.00 |
| Details: | PS3041-002 |
| PS2057A-002 | |
|---|---|
| Service: | Insurance Brokerage Services for property/casualty and health benefits. |
| Project: | PBC Administration |
| Company: | Mesirow Insurance Services, Inc. |
| Amount: | $116,000 |
| Details: | PS2057A-002 |
| PS2057B-002 | |
|---|---|
| Service: | Insurance Brokerage Services for crime, bonds, and Director & Officers’ liability. |
| Project: | PBC Administration |
| Company: | CS Insurance Strategies |
| Amount: | $6,000.00 |
| Details: | PS2057B-002 |
| PS1994A-006 | |
|---|---|
| Service: | Project Development Services |
| Project: | Program-wide |
| Company: | Ardmore Roderick |
| Amount: | $1,500,000.00 |
| Details: | PS1994A-006 |
| PS1994B-006 | |
|---|---|
| Service: | Project Development Services |
| Project: | Program-wide |
| Company: | Cotter Consultant, Inc. |
| Amount: | $1,500,000.00 |
| Details: | PS1994B-006 |
| PS1994C-006 | |
|---|---|
| Service: | Project Development Services |
| Project: | Program-wide |
| Company: | Comprehensive Construction Consulting |
| Amount: | $1,500,000.00 |
| Details: | PS1994C-006 |
| PS1994D-006 | |
|---|---|
| Service: | Project Development Services |
| Project: | Program-wide |
| Company: | Rodriguez & Associates, Inc. |
| Amount: | $1,500,000.00 |
| Details: | PS1994D-006 |
| Project: | Lake View High School Renovation |
| Company: | Blinderman ALL JV |
| Contract: | C1583R |
| Amount: | $206,177.16 |
| Project: | Austin Town Hall Rehabilitation |
| Company: | Blinderman Construction Company, Inc. |
| Contract: | C1594 |
| Amount: | $61,219.30 |
| Project: | La Follette Park Rehabilitation |
| Company: | Blinderman Construction Company, Inc. |
| Contract: | C1594 |
| Amount: | $13,980.54 |
| Project: | Harrison Park Facility Rehabilitation |
| Company: | F.H. Paschen, S.N. Nielsen & Associates, LLC |
| Contract: | C1595 |
| Amount: | $18,287.39 |
| Project: | McKinley Park Facility Rehabilitation |
| Company: | F.H. Paschen, S.N. Nielsen & Associates, LLC |
| Contract: | C1595 |
| Amount: | ($31,491.35) |
| Site Designation | |
|---|---|
| Action: | Request from the Board of Education for a site designation for the acquisition of property. |
| Company: | N/A |
| Project: | McCutcheon Elementary School |
| Amount: | N/A |
| Details: | Land acquisition for the development of a school addition. |